Back to Country Profile
Historical Values
Year Value
1996 agriculture: NA% industry: NA% services: NA%
1997 agriculture: 19% industry: 18% services : 63% (1995 est.)
1998 agriculture: 18% industry: 20% services: 62% (1995 est.)
1999 agriculture: 18% industry: 20% services: 62% (1995 est.)
2000 agriculture: 18% industry: 20% services: 62% (1995 est.)
2001 agriculture: 16% industry: 27% services: 57% (2000 est.)
2002 agriculture: 17% industry: 29% services: 54% (2001 est.)
2003 agriculture: 17% industry: 29% services: 54% (2001 est.)
2004 agriculture: 12.4% industry: 25.3% services: 62.4% (2003 est.)
2005 agriculture: 12.4% industry: 25.9% services: 61.7% (2004 est.)
2006 agriculture: 10.2% industry: 25.4% services: 64.3% (2005 est.)
2007 agriculture: 21.9% industry: 22.6% services: 55.5% (2006 est.)
2008 agriculture: 17.5% industry: 23.2% services: 59.3% (2007 est.)
2009 agriculture: 17.4% industry: 23.2% services: 59.4% (2008 est.)
2010 agriculture: 11.8% industry: 20.4% services: 67.7% (2010 est.)
2011 agriculture: 14.3% industry: 23.1% services: 62.6% (2010 est.)
2012 agriculture: 11.6% industry: 30.6% services: 57.8% (2012 est.)
2013 agriculture: 12.2% industry: 26.9% services: 60.8% (2012 est.)
2014 agriculture: 11.7% industry: 26.9% services: 61.4% (2013 est.)
2015 agriculture: 12.3% | industry: 28.7% | services: 59% (2014 est.)
2016 agriculture: 12.5% | industry: 27.5% | services: 60% (2015 est.)
2017 agriculture: 12.1% | industry: 29.5% | services: 58.5% (2016 est.)
2018 agriculture: 11.7% (2017 est.) | industry: 29.6% (2017 est.) | services: 58.7% (2017 est.)
2019 agriculture: 11.7% (2017 est.) | industry: 29.6% (2017 est.) | services: 58.7% (2017 est.)
2020 agriculture: 11.7% (2017 est.) | industry: 29.6% (2017 est.) | services: 58.7% (2017 est.)
2021 agriculture: 11.7% (2017 est.) industry: 29.6% (2017 est.) services: 58.7% (2017 est.)
2022 agriculture: 11.7% (2017 est.) industry: 29.6% (2017 est.) services: 58.7% (2017 est.)
2023 agriculture: 11.7% (2017 est.) industry: 29.6% (2017 est.) services: 58.7% (2017 est.)
2024 agriculture: 11.7% (2017 est.) industry: 29.6% (2017 est.) services: 58.7% (2017 est.)